2015 KCSE RESULTS

2014 KCSE RESULTS

The following are the official results for the candidates who sat for the 2014 KCSE examination.

INDEX CANDIDATE MG POINTS ENG KIS MAT BIO/PHY CHE HIS/GEO RE BS/ARA
3106122 KARISA KATANA JULIUS C+ 48 101 C+ 102 C+ 121 C 231 C- 233 C- 311 B- 313 B+ 565 C+
3106122 DZOMBO KHAMISI NGOKA C- 35 101 D+ 102 C 121 C 232 D 233 D 312 D 314 C+ 565 C
3106122 CHINDORO SAID MWERO C- 36 101 C- 102 C+ 121 D 232 D 233 D 311 C+ 314 B- 565 C
3106122 KAZUNGU EMMANUEL CHARO C 43 101 C 102 C+ 121 C 231 C- 233 D 312 D+ 313 B 565 C+
3106122 GWAZIMA VICTOR C- 35 101 C 102 C- 121 E 231 C- 233 D 311 C+ 313 B- 565 C+
3106122 PETER AFUNE C- 32 101 C 102 C 121 C- 232 D 233 D 312 D 313 C 565 D
3106122 CHISHENGA MWAROME MUNGA C- 32 101 D+ 102 C 121 D- 231 D+ 233 D+ 311 C 313 C 565 C
3106122 MAGENI NELSON KISANJI C- 37 101 C 102 C 121 D- 231 D+ 233 D 311 C+ 313 B 565 C-
3106122 MBAGA WANJE ATHUMAN C- 36 101 C 102 C- 121 D 231 C 233 D 312 C- 313 C+ 565 C
3106122 KALAMA WASHE STARNLEY D+ 29 101 C 102 C- 121 D- 231 D 233 D- 311 C 313 C- 565 D
3106122 CHUGU ALI MWATSUMA D+ 31 101 C+ 102 C 121 E 231 D 233 D 311 C 313 C- 565 D+
3106122 ABWAO DAVID ODHIAMBO D+ 30 101 C 102 C- 121 E 231 D 233 D- 311 C+ 313 C 565 D
3106122 MLEWA MWACHINGA JOEL D+ 28 101 D+ 102 D 121 E 231 C 233 D 311 D 313 C 565 C-
3106122 KHAMIS SAMEER RUBEYYA D 23 101 C- 102 D 121 D- 232 E 233 D- 311 D 314 D 503 C+
3106122 NZARO OMAR KALAMA D 23 101 D 102 D+ 121 D- 232 E 233 D- 312 D 314 C+ 565 D+
3106122 WANJOHI DAVID KANJA D+ 27 101 D+ 102 C- 121 E 231 D 233 D- 311 C+ 313 C- 565 D
3106122 MWAMNUBI HASSAN D 24 101 C- 102 C- 121 E 231 D 233 D- 312 D 314 C- 565 D
3106122 NDASANI CHARLES D 22 101 D 102 D 121 E 231 D 233 D- 311 C 313 D+ 565 D
3106122 SHEE SHAMI MWIYAKA D+ 26 101 D 102 D+ 121 E 231 D- 233 D- 311 D+ 314 D+ 503 B+
3106122 SALIM AHMAD JUMAAN D 21 101 D 102 D 121 E 232 E 233 D- 312 D- 314 D+ 503 C+
3106122 VUSAKA WINSMARK NZETSE D 21 101 C- 102 D 121 E 232 E 233 D- 312 D 313 C 565 D
3106122 KAVAI ABDHALLA NGERI D+ 31 101 D 102 C- 121 D 231 D 233 D 311 B- 314 C 565 C-
3106122 CHENGO MARTIN CHARO C+ 47 101 C- 102 B- 121 B- 232 C- 233 D+ 312 C+ 313 B- 565 B
3106122 TOM AKWANYI BERENGE D 23 101 D+ 102 D 121 D- 232 D- 233 D- 311 C+ 313 D 565 D
3106122 MACHARIA WALLACE NJOROGE C- 36 101 C 102 C+ 121 D- 231 D+ 233 D 311 C+ 313 C+ 565 C+
3106122 SAID SAID IDHA D+ 26 101 D+ 102 D 121 E 232 E 233 D- 311 D 314 C 503 B
3106122 MNENGWA ACKWRIGHT MGHANGA D+ 27 101 C- 102 D 121 D 232 D- 233 D 312 D 313 C 565 C-
3106122 MUMO RODGERS MUTUNGA D 24 101 D 102 D+ 121 E 231 D 233 D- 311 C 313 C- 565 D
3106122 WASIKE CLEOPHAS NAMUNGU D+ 25 101 D 102 D 121 E 232 D- 233 D 311 C- 313 B- 565 D-
3106122 MALINGI C JAMES D 20 101 D 102 D 121 D 232 D- 233 D- 311 D+ 313 D 565 D-
3106122 ZIRRO FREDRICK POLLE D 23 101 D 102 C 121 D- 231 D 233 D- 311 D+ 313 D 565 D-
3106122 OCHIENG’ DANCAN D+ 30 101 C 102 D 121 D- 232 D- 233 D 311 C+ 313 C+ 565 C-
3106122 OKOTH BENSON OOKO C- 34 101 D 102 D+ 121 D- 231 D+ 233 D 311 B- 313 B 565 B
3106122 OMBATI DANIEL BRYANT D 18 101 C- 102 D 121 E 232 E 233 D- 311 D 313 D 565 D-
3106122 MOHONO AMOS CHACHA D 21 101 D 102 D 121 D- 232 D- 233 D- 311 C 313 D 565 D
3106122 KEYAH HILLARY KEYAH D 23 101 C 102 D+ 121 E 231 D 233 D- 311 D+ 313 D 565 D-
3106122 ODUOR VINCENT OTIENO D- 17 101 D+ 102 D 121 E 232 E 233 D- 311 D 313 D 565 D-
3106122 NDETO TSUMA D 24 101 D 102 D 121 E 232 E 233 D- 311 C 314 B- 565 D
3106122 GWARU JUMA HASSAN C- 36 101 C+ 102 C 121 E 231 C- 233 D 312 C+ 313 C+ 565 C-
3106122 FEISWAL C MWAKICHUCHU D 23 101 D 102 C- 121 E 232 E 233 D- 312 D 314 B- 565 D
3106122 NGOKA BAKARI MAUNDU C- 35 101 C- 102 C- 121 D+ 232 D 233 D+ 312 D 314 B 565 C-
3106122 KHAMISI JAMES KASIKASI D- 16 101 D 102 D 121 E 232 E 233 D- 312 D 313 D 565 E
3106122 CHARO J NELSON D+ 31 101 C 102 C- 121 E 231 D 233 D- 311 C 313 B- 565 D
3106122 MWAKIVYASO HAMISI RASHID D 19 101 D 102 D- 121 E 232 E 233 D- 312 D- 314 B- 565 D-
3106122 GITAU IAN MBITU D 18 101 D 102 D 121 E 231 E 233 D- 311 D 313 C- 565 D-
3106122 DAVIS HASSAN MWINYI D+ 31 101 C- 102 C 121 E 231 D 233 D 311 B- 313 D 565 C-
3106122 MOHAMED ALI FAKI D- 14 101 D- 102 D 121 E 232 E 233 D- 312 D- 314 D 565 D-
3106122 MWARANDU BARAKA MWADENDE D 21 101 D 102 D 121 D- 232 D- 233 D 312 D+ 314 D+ 565 D
3106122 OMAR JAMIL ABDULKARIM D- 12 101 D- 102 D- 121 E 232 E 233 E 311 D- 314 E 503 D
3106122 MZEE ALEX KAHINDI E 10 101 D- 102 E 121 E 232 E 233 E 311 D- 313 D- 565 E
3106122 RASHID HASSAN ABDHOW D 23 101 D 102 D 121 E 231 D- 233 D- 311 C- 314 C+ 565 D
3106122 CHARO JULIUS SHAKA D 21 101 D 102 D+ 121 E 231 D 233 D 311 D+ 313 D 565 D-
3106122 ATHMAN HASSAN NYAOGA D- 12 101 D- 102 D- 121 E 232 E 233 E 311 D 314 D- 565 E
3106122 AKHWIVASA A GODFREY D- 17 101 D 102 D- 121 D- 232 D- 233 D- 312 D 313 D 565 D-
3106122 HAJJ MUSA RAJAB D 22 101 D+ 102 D 121 E 232 D- 233 D- 312 D- 314 C+ 565 D
3106122 KARISA WISDOM SHERIA D 18 101 D 102 D 121 E 232 E 233 D- 312 D- 313 C 565 D-
3106122 WANDERA KENNEDY ODUORI D 18 101 D 102 D 121 E 231 E 233 E 311 C 313 D 565 D-
3106122 OBADO COLLINS OCHIENG D- 17 101 D 102 D 121 E 231 D- 233 D- 311 D 313 D 565 D-
3106122 SWALEH ABDALLA MOHAMED D 20 101 D- 102 D 121 D- 232 E 233 D- 312 D- 314 C+ 503 D
3106122 HAMISI BILALI SALIM D+ 27 101 D 102 D+ 121 E 231 D- 233 D- 311 C+ 314 B- 503 D
3106122 ADHAN ABDOW ISSACK D- 14 101 D- 102 D- 121 E 231 E 233 E 311 D+ 314 D 503 D
3106122 OKOMO ELVIN ONYANGO D+ 27 101 C 102 C- 121 D 231 D 233 D 311 D+ 313 D 565 D-
3106122 JUMA SHABAN LUVANGA D- 15 101 D- 102 D 121 E 231 E 233 D- 311 D 314 D 565 D-
3106122 MBUI KHAMISI MWATEMO E 7 101 E 102 E 121 E 232 E 233 E 311 E 314 E 503 E
3106122 SWALEH ABDALLA MSANIFU D- 13 101 D- 102 D- 121 E 231 E 233 D- 311 D- 314 D 503 D-
3106122 MOHAMED KOMORA BUYA D- 16 101 D- 102 D 121 E 231 E 233 E 311 D- 314 C 565 D-
3106122 MWANGUI CHARLES MWAMBURI D- 13 101 D- 102 D- 121 E 232 E 233 D- 311 D 313 D- 565 E
3106122 SULEIMAN AHMAD MAHFUDH D- 16 101 D 102 D 121 E 231 E 233 D- 311 D 314 D 503 D-
3106122 MWAWAHADI ATHMANI RAJAB D+ 27 101 D- 102 C 121 D- 231 D 233 D- 311 C- 314 C+ 503 C-
3106122 MUNENE GIBSON NDURU C 44 101 C+ 102 C- 121 B 232 C- 233 D 311 C 313 B  
3106122 RAGHIB KASSIM MUHAMMAD D 19 101 D 102 D 121 E 231 D- 233 D- 311 D 314 D 503 C-
3106122 MWADADU HAJI NURU D- 12 101 D- 102 D- 121 E 231 E 233 D- 312 D- 314 D- 565 E
3106122 WANJE KARISA MDHENGI D 18 101 D+ 102 D 121 E 232 E 233 D- 311 D+ 313 D 565 D-
3106122 OMONDI BENSON ODUOR D+ 26 101 C- 102 D+ 121 E 231 D- 233 D- 311 C- 313 C+ 565 D

1 thought on “2015 KCSE RESULTS”

Leave a Comment

Your email address will not be published. Required fields are marked *